DAM Fall Short Course Meters Meet 2008
Brook and I are planning on swimming in a local Master’s (ya know, for old people) swim meet in November. I am trying to convince a couple other teammates they should go as well, so I have been putting together information for them.
I have put together a bunch of information about previous meets, including conversions from meters, which the meet will be held in, to yards, which we practice in. I am posting them here so I can find the information again then next time I am interested.
Meet information hosted by DAM and the 2007 results.
2007 Meet analysis (pdf)
EVENT MIN MAX AVG MEDIAN #SWIMMERS
100 SC Meter Backstroke 1:01.97 2:15.89 1:30.69 1:25.93 13
100 SC Meter Breaststroke 1:17.09 1:54.68 1:30.90 1:26.94 8
100 SC Meter Butterfly 1:03.06 1:23.55 1:13.27 1:10.17 8
100 SC Meter Freestyle 55.63 2:04.56 1:18.27 1:13.27 31
100 SC Meter IM 1:03.36 2:38.58 1:21.04 1:17.97 32
1500 SC Meter Freestyle 17:16.95 40:31.11 25:46.00 24:31.62 14
200 SC Meter Backstroke 2:17.48 5:10.99 2:59.38 2:30.75 9
200 SC Meter Breaststroke 2:59.46 3:49.15 3:28.53 3:26.62 6
200 SC Meter Butterfly 2:30.53 4:12.30 3:15.99 2:31.05 4
200 SC Meter Freestyle 2:06.36 3:39.88 2:48.99 2:44.57 17
200 SC Meter IM 2:20.09 3:31.36 2:52.03 2:47.49 9
400 SC Meter Freestyle 4:17.77 7:18.35 5:36.00 5:39.67 10
400 SC Meter IM 5:03.58 8:01.28 6:20.51 6:09.96 9
50 SC Meter Backstroke 28.68 1:02.19 39.50 37.53 13
50 SC Meter Breaststroke 33.94 1:46.33 45.34 39.74 22
50 SC Meter Butterfly 27.13 1:15.37 35.99 33.53 32
50 SC Meter Freestyle 25.92 49.41 33.51 31.27 40
Yards conversion
EVENT MIN MAX AVG MEDIAN #SWIMMERS
100 Yard Backstroke 55.53 2:01.76 1:21.25 1:16.99 13
100 Yard Breaststroke 1:09.07 1:42.75 1:21.45 1:17.90 8
100 Yard Butterfly 56.50 1:14.86 1:05.65 1:02.87 8
100 Yard Freestyle 49.84 1:51.61 1:10.13 1:05.65 31
100 Yard IM 56.77 2:22.09 1:12.61 1:09.86 32
1500 Yard Freestyle 15:29.11 36:18.27 23:05.22 21:58.57 14
200 Yard Backstroke 2:03.18 4:38.65 2:40.73 2:15.07 9
200 Yard Breaststroke 2:40.80 3:25.32 3:06.84 3:05.13 6
200 Yard Butterfly 2:14.87 3:46.06 2:55.60 2:15.34 4
200 Yard Freestyle 1:53.22 3:17.01 2:31.41 2:27.45 17
200 Yard IM 2:05.52 3:09.38 2:34.14 2:30.07 9
400 Yard Freestyle 3:50.96 6:32.76 5:01.05 5:04.34 10
400 Yard IM 4:32.01 7:11.23 5:40.94 5:31.48 9
50 Yard Backstroke 25.70 55.72 35.39 33.63 13
50 Yard Breaststroke 30.41 1:35.27 40.63 35.61 22
50 Yard Butterfly 24.31 1:07.53 32.25 30.04 32
50 Yard Freestyle 23.22 44.27 30.03 28.02 40
